Discounts for payments over 3 months
DDoS protection
Channel width . 5T bit
Free server installation
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
AMD EPYC® 8核 | 8GB | 250G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC® 8核 | 16GB | 250G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC® 16核 | 32GB | 250G SSD | 10Mbps | 3IPs | 5G DDOS | |
E5-2698 v3® 32核 | 32GB | 800G SSD | 20Mbps | 3IPs | 5G DDOS | |
Gold 6133x1® 40核 | 64GB | 800G SSD | 20Mbps | 3IPs | 5G DDOS | |
Gold 6133x2® 80核 | 128GB | 800G SSD | 20Mbps | 3IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
E3- 1230v3 | 8GB | 1T Sata | 10Mbps | 125IPs | 5G DDOS | |
E3- 1230v3 | 8GB | 1T Sata | 10Mbps | 258IPs | 5G DDOS | |
2xE5-2450L | 64GB | 1T Sata | 10Mbps | 258IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
E3- 1230v3 | 8GB | 500G SSD | 10Mbps | 3IPs | 100G DDOS | |
2xE5-2650L | 64GB | 1T SSD | 20Mbps | 3IPs | 100G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
E5-2620v3*2 | 32GB | 500G SSD | 100Mbps | 1IPs | 20G DDOS | |
E5-2620v3*2 | 32GB | 500G SSD | 150Mbps | 1IPs | 20G DDOS | |
E5-2620v3*2 | 32GB | 500G SSD | 200Mbps | 1IPs | 20G DDOS | |
E5-2620v3*2 | 32GB | 500G SSD | 300Mbps | 1IPs | 20G DDOS | |
E5-2620v3*2 | 32GB | 500G SSD | 500Mbps | 1IPs | 20G DDOS | |
E5-2620v3*2 | 32GB | 500G SSD | 1000Mbps | 1IPs | 20G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
AMD EPYC® 8核 | 16GB | 250G SSD | 100Mbps | 3IPs | 300G DDOS | |
AMD EPYC® 8核 | 16GB | 250G SSD | 100Mbps | 3IPs | 800G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
AMD EPYC® | 16GB | 160G SSD | 20Mbps | 3IPs | 5G DDOS | |
E3-1230v2 | 16GB | 1T Sata | 20Mbps | 3IPs | 5G DDOS | |
E5-2650Lv2x1 | 16GB | 1T Sata | 20Mbps | 3IPs | 5G DDOS | |
E5-2650Lv2x2 | 64GB | 1T Sata | 20Mbps | 3IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
Platinum® 8核 | 8GB | 1T SSD | 50Mbps | 3IPs | 5G DDOS | |
Platinum® 8核 | 16GB | 1T SSD | 50Mbps | 3IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
AMD EPYC®4核 | 8GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC®8核 | 16GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC®16核 | 32GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
AMD EPYC®4核 | 4GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC®8核 | 8GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS | |
AMD EPYC®8核 | 16GB | 160G SSD | 10Mbps | 3IPs | 5G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
Platinum ®8核 | 8GB | 250G SSD | 100Mbps | 5IPs | 100G DDOS | |
Platinum ®8核 | 16GB | 250G SSD | 100Mbps | 5IPs | 100G DDOS | |
Platinum ®16核 | 32GB | 250G SSD | 100Mbps | 5IPs | 100G DDOS |
CPU Model | RAM | Disks | Bandwidth | IP Address | DDoS Protection | price/month |
---|---|---|---|---|---|---|
E5-2640L | 16GB | 1T Sata | 100Mbps | 258IPs(1C) | 100G DDOS | |
E5-2640L | 16GB | 1T Sata | 100Mbps | 258IPs(2C) | 100G DDOS | |
E5-2640L | 16GB | 1T Sata | 100Mbps | 258IPs(4C) | 100G DDOS | |
E5-2640L | 16GB | 1T Sata | 100Mbps | 258IPs(8C) | 100G DDOS |
round-the-clock VIP support
half an hour, and your server is ready!